That's the cost for the 2 4-credit classes and the 2 3-credit classes that I won't be able to finish because the school has attacked me for reporting being harassed for three semesters in a row. That's what suspension "without financial reimbursement" means.
_________________________________________________________________________________
Massachusetts In-State Students
Number of Credits | Tuition (State Supported) or (Non-State Supported) | General Course Fee | Technology Fee | Total Cost |
---|---|---|---|---|
1 | $24.00 | $142.00 | $10.00 | $176.00 |
2 | $48.00 | $256.00 | $20.00 | $352.00 |
3 | $72.00 | $426.00 | $30.00 | $528.00 |
4 | $96.00 | $568.00 | $40.00 | $704.00 |
5 | $120.00 | $710.00 | $50.00 | $880.00 |
6 | $144.00 | $852.00 | $60.00 | $1,056.00 |
7 | $168.00 | $994.00 | $70.00 | $1,232.00 |
8 | $192.00 | $1,136.00 | $80.00 | $1,408.00 |
9 | $216.00 | $1.278.00 | $90.00 | $1,584.00 |
10 | $240.00 | $1,420.00 | $100.00 | $1,760.00 |
11 | $264.00 | $1,562.00 | $110.00 | $1,936.00 |
12 | $288.00 | $1,704.00 | $120.00 | $2,112.00 |
13 | $312.00 | $1,846.00 | $130.00 | $2,288.00 |
14 | $336.00 | $1,988.00 | $140.00 | $2,464.00 |
15 | $360.00 | $2,130.00 | $150.00 | $2,640.00 |
16 | $384.00 | $2,272.00 | $160.00 | $2,816.00 |
17 | $408.00 | $2,414.00 | $170.00 | $2,992.00 |
18 | $432.00 | $2,556.00 | $180.00 | $3,168.00 |
19 | $456.00 | $2,698.00 | $190.00 | $3,344.00 |
20 | $480.00 | $2,840.00 | $200.00 | $3,520.00 |
_________________________________________________________________________________
July 12, 2017
This is the address for the page of the Bunker Hill Community College website that has the fee information:
http://www.bhcc.mass.edu/tuition/
Copyright, with noted exceptions, L. Kochman, July 12, 2017 @ 6:27 a.m.